Project Details
Project Details | Lentor Gardens Residences |
Location | Yio Chu Kang |
District | 26 |
Developer | Joint Venture - GuocoLand Limited and Hong Leong Holdings Limited |
Developer’s License No. | TBA |
Site Area | TBA |
Solicitor | TBA |
Architect | P&T Consultants Pte Ltd |
Main Contractor | Lian Beng Construction (1988) Pte Ltd |
Landscape Architect | COEN Design International Pte Ltd |
M&E Consultant | United Project Consultants Pte Ltd |
Quantity Surveyor | Arcadis Singapore Pte Ltd |
Address | TBA |
No. of Block and Storeys | TBA |
Payment Scheme | Normal Progressive |
Mukim Lot No. | TBA |
Site Use | Residential Flat Development |
Tenure | Leasehold 99-years |
Total No. of Units | est. 500 units |
No. of Car Park Lots | TBA |
Expected Date of TOP | TBA |
Expected Date of Legal Completion | TBA |
Security | 24 Hours Security Guard |
(Project details for Lentor Gardens Residences may be subjected to change without prior notice)
Book An Appointment to view Lentor Gardens Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Lentor Gardens Residences Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.